4G Elderly Kids GPS Smart Watch With Tracker GPS Tracking Br
Model: ES-FA66S
Date:2022-05-23 / Popularity: / Source:未知
4G Elderly Kids GPS Smart Watch With Tracker GPS Tracking Bracelet Wristband FA66 FA66S
Specification:
| Structure | |
| Color | Red, Blue/others customized |
| GSM antenna | Four frenquency PIFA antenna |
| Battery | 700mAh |
| I/O port | Magnetic suction charging |
| Hardware | |
| Chipset | MTK MT2503D |
| GPRS | Class 12 |
| GPS singal | L1,1575.42MHz C/A code |
| GPS channels | 22 channels |
| GPS chip | Tracking Sensitivity:-165dBm, acquisition sensitivity:-148dBm |
| GPS accuracy | 5~15m |
| WIFI accuracy | 20-200m |
| LBS accuracy | 100-1000m |
| Minimum standby current | <0.5 mA |
| Average standby current | <2.5 mA |
| Average working currency | <55mA |
| Working temperature | -20~70℃ |
| working humidity | 5% to 95% |
| GPS antenna | Built-in high sensitivity ceramic antenna |
| GSM antenna | Four frequency PIFA antenna |
| G-sensor | Compatible |
| MIC | Support |
| Software | |
| Supported OS | Support android 2.3 or above ,IOS5.0 or above |
| Languages | Chinese/English |
| GSM+GPRS+GPS | GPS+LBS+Wifi positioning |
| AGPS | Cool start 26s positioning |
| Power manage |
Ultra-low power consumption of power management, intelligent Dormancy |
| Geofence | Alarm when out of setup range |
| Historical track | Three monthes's historical track |

















Author:Esino



