4G Car OBD2 GPS Tracker For Real time GPS Tracking Device
Model: ES-GT08D
Date:2022-05-24 / Popularity: / Source:未知
Product Specifications:
| 1. Structure | ||
| Structure | Type | Specifications |
| Style | OBD ii GPS GPRS GSM Car Tracker | |
| Size | 53*47*23mm | |
| Colour | Black, | |
| Button | Power button and SOS button | |
| GPS antenna | Built-in high sensitivity ceramic antenna | |
| Battery | 180mAh | |
| SIM card slot | One slot | |
| Port | OBD | |
| 2.Hardware | ||
| Hardware | 4G Chipset | 7670 |
| GPS chip | AT6558D | |
| GPRS | Class12 | |
| GPS singals | L1,1575.42MHz C/A code | |
| GPS channels | 22 channels | |
| GPS chip receiving sensitivity | Tracking sensitivity:-159dBm,acquisition sensitivity:-143dBm | |
| GPS Positioning accuracy | 5~15m | |
| LBS Positioning accuracy | 100-1000M | |
| Temperature | -20~70℃ | |
| Humidity | 5% to 85% no condensation | |
| 3. Functions | ||
| Functions | Supported OS | Android 2.3 and above, iOS 5.0 and above |
| Language | English/Chinese | |
| GSM+GPRS+GPS | GPS+LBS dual mode | |
| Power manage | Ultra-low power consumption management, intelligent dormancy | |
| GEO Fence | Alarm when out of setup range | |
| Historical track | Supported | |
| Vibrating sensor | Supported | |
| Platform | APP,Website,Wechat,SMS | |
| ACC ignition signal | Supported | |
| Microphone/Loudspeaker | Remote voice monitor,voice chat (optional) | |
| Shear line alarm(take off alarm) | Supported (optional) | |
| OBD2 with diagnostic function | Supported (optional) | |
| Historial track | 180 days | |
| Deviating from the planning route alarm | Supported | |
| Over-speed alarm | Supported | |
| Collision alarm | Supported (optional) | |
| A cartwheel alarm | Supported (optional) | |
Pictures:












Author:Esino



