Solar GPS Tracker ES-GP27
Model: ES-GP27
Date:2019-08-16 / Popularity: / Source:Esino
| Product Name: | Solar GPS tracker |
| Model: | Solar GPS Tracker, solar powered gps tracker, animals solar gps tracker |
| GSM network: | 850/900/1800/1900MHz |
| GPRS standard: | Class 12, TCP/IP |
| GPS locating time: | 30sec with cold boot(under the open sky) |
| 29sec with warm boot(under the open sky) | |
| 5sec with hot boot (under the open sky) | |
| GPS Positioning accuracy: | 10-15m(under the open sky) |
| Wifi locationing accuracy: | 5-30m(base on Google wifi data base) |
| Build-in Battery: | 1500mAh |
| Solar charging efficiency: | 0-125mA/h (depend on the intensity of the sunshine) |
| Average power consumption per hour: (location interval 10 min) | 7mA/h |
| Working temperature: | -20℃ ~ +70℃ |
| Working humidity: | 5% ~ 95% RH |
| Color:2 color optional | Black/ white |
| Host size: | 65(length)x55(width) x17(height)mm |
| Host weight: | 64g |
| Package size/pcs | 8.3*4.7*8.3cm,150g |
| Package size/40pcs | 34.5*25*18cm, 6.5kg |



Author:Esino



